Summary of Exhibit A
Omaha World Herald Company
Summary of Value
Fair Market Value as of December 31, 1997
Discounted
Business Book Value Market Value Market Value
Omaha World-Herald Newspaper $32,284,787 $32,284,787 $32,284,787
World Companies, Inc.
World Newspapers
Brookings Publishing Company, Inc. $1,401,969 $1,401,969 $1,401,969
Carlsbad Current-Argus, Inc. 4,690,149 4,690,149 4,690,149
Columbus Publishing Company, Inc. 5,981,268 5,981,268 5,981,268
Huron Publishing Company, Inc. 2,959,577 2,959,577 2,959,577
Kearney Hub Publishing Comp., Inc. 3,188,690 3,188,690 3,188,690
The Papillion Times Printing Comp. 580,657 580,657 580,657
Stockton Newspapers, Inc. 70,703,995 70,703,995 70,703,995
WNI Overhead (93,666) (93,666) (93,666)
Total World Newspapers 89,412,639 89,412,639 89,412,639
World Marketing, Inc.
Ace Mailing Services, Inc. 3,749,381 5,530,000 5,320,180
Direct Response, Inc. 1,121,497 1,370,000 1,340,718
ESA Direct Marketing, Inc. 1,627,761 1,000,000 1,073,972
LEE Marketing Services, Inc. 12,370,893 13,960,000 13,772,747
Redstone Communications, Inc. 4,694,549 3,240,000 3,411,397
The Rylander Company 692,944 610,000 619,774
World Technologies, Inc. 443,776 720,000 687,451
WMI Overhead 2,671,120 2,671,120 2,671,120
Total World Marketing 27,371,921 29,101,120 28,897,359
World Enterprises, Inc. (105,543) (105,543) (105,543)
WCI Overhead (1,173,069) 2,301,931 2,301,931
Total World Companies 115,505,948 120,710,147 120,506,386
World Investments, Inc.
Election Systems and Software, Inc. 9,244,686 24,145,372 22,644,122
Heartland Capital Fund 954,462 954,462 715,847
McCarthy Group, Inc. 4,895,656 6,989,535 5,242,151
Marketable Securities 543,139 543,139 543,139
WI Overhead 766,103 766,103 766,103
Total World Investments 16,404,046 33,398,611 29,911,362
Omaha World Herald Corporate (64,219,391) (64,219,391) (64,219,391)
Total Omaha World-Herald 99,975,390 122,174,154 118,463,144
Not a complete copy of Exhibit A. Abbreviated for ease of use.